<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mbeba, Autor bei EAC International Consulting</title>
	<atom:link href="https://eac-consulting.de/author/mbeba/feed/" rel="self" type="application/rss+xml" />
	<link>https://eac-consulting.de/author/mbeba/</link>
	<description>Euro Asia Consulting - Experten für Strategieberatung in Asien</description>
	<lastBuildDate>Thu, 22 Aug 2024 12:02:29 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://eac-consulting.de/wp-content/uploads/2021/03/cropped-eac-favicon-32x32.png</url>
	<title>mbeba, Autor bei EAC International Consulting</title>
	<link>https://eac-consulting.de/author/mbeba/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Platform Business Models &#8211; Are Investments Justified?</title>
		<link>https://eac-consulting.de/platform-business-models-are-investments-justified/</link>
		
		<dc:creator><![CDATA[mbeba]]></dc:creator>
		<pubDate>Mon, 18 Jul 2022 01:14:53 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Executive Briefings (EN)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=5279</guid>

					<description><![CDATA[<p>Platform Business Models - Are Investments Justified? Can traditional process-based firms do asset light business? Is there a possibility to get into platform model of business as a replacement or an augmentation to existing source of revenue without increasing the operating cost too much? More than 60% of the Fortune 500 companies employ platform-based business models for their operations (most of them are consumer focused software system based B2C organizations) and the trend has quickly shifted to B2B companies in the recent past who wish to be closer to their final consumers. The issue is of commercialization of the innovation ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/platform-business-models-are-investments-justified/">Platform Business Models &#8211; Are Investments Justified?</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EAC Partner Daniel Berger zu Gast im Climate 21 Podcast</title>
		<link>https://eac-consulting.de/eac-partner-daniel-berger-zu-gast-beim-climate-21-podcast/</link>
		
		<dc:creator><![CDATA[mbeba]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 03:19:02 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[News & Events (DE)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Daniel Berger]]></category>
		<category><![CDATA[nachhaltigkeit]]></category>
		<category><![CDATA[podcast]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=5271</guid>

					<description><![CDATA[<p>EAC Partner Daniel Berger zu Gast im Climate 21 Podcast Die Klima-Nachrichten &#252;ber China scheinen durchweg widerspr&#252;chlich zu sein. Auf der einen Seite h&#246;ren wir, dass China f&#252;r die hohen Emissionen verantwortlich ist, auf der anderen Seite h&#246;ren wir, dass China bei der Nutzung erneuerbarer Energien eine Vorreiterrolle spielt. Wo liegt die Wahrheit? &#160; Um diese Themen zu diskutieren, wurde Daniel Berger, Partner bei EAC International Consulting in Shanghai, von Tom Raftery von SAP in den Climate 21 Podcast eingeladen. &#160; H&#246;ren Sie sich die Folge direkt an, indem Sie entweder den unten integrierten Player verwenden oder die Website des ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/eac-partner-daniel-berger-zu-gast-beim-climate-21-podcast/">EAC Partner Daniel Berger zu Gast im Climate 21 Podcast</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EAC Partner Daniel Berger on the Climate 21 Podcast</title>
		<link>https://eac-consulting.de/eac-partner-daniel-berger-on-the-climate-21-podcast/</link>
		
		<dc:creator><![CDATA[mbeba]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 03:01:57 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Daniel Berger]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=5263</guid>

					<description><![CDATA[<p>EAC Partner Daniel Berger on the Climate 21 Podcast The climate news about China seems to be consistently contradictory. On the one hand, we hear how China is responsible for high levels of emissions, while on the other we hear how China is leaping ahead in its deployments of renewables. Where does the truth lie? In order to discuss the topics, Daniel Berger, Partner at EAC International Consulting based in Shanghai, was invited on the Climate 21 Podcast by SAP's Tom Raftery. Listen to the episode directly either by using the integrated player below or by visiting the&#160;Podcast's website. You ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/eac-partner-daniel-berger-on-the-climate-21-podcast/">EAC Partner Daniel Berger on the Climate 21 Podcast</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Food Condiments in China: Three Opportunities</title>
		<link>https://eac-consulting.de/food-condiments-in-china-three-opportunities/</link>
		
		<dc:creator><![CDATA[mbeba]]></dc:creator>
		<pubDate>Mon, 04 Jul 2022 10:05:44 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Executive Briefings (EN)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=5222</guid>

					<description><![CDATA[<p>Food Condiments in China: Three Opportunities During China&#8217;s COVID-19 lockdowns (when restaurants did not operate and home cooking became the only choice), the demand for condiments experienced a surge in attention. But generally, as daily necessities, the consumption of condiment by both businesses and consumers is unlikely to be affected by economic fluctuations and will remain strong. It is estimated that China&#8217;s condiment market will reach 513 billion yuan in 2022 and 788 billion yuan in 2025 (CAGR of 9%). Given the vast size of the country, the market for condiments is huge, but also more fragmented compared with developed ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/food-condiments-in-china-three-opportunities/">Food Condiments in China: Three Opportunities</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Camping in China: A Good Business?</title>
		<link>https://eac-consulting.de/camping-in-china-a-good-business/</link>
		
		<dc:creator><![CDATA[mbeba]]></dc:creator>
		<pubDate>Sun, 03 Jul 2022 10:48:00 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Executive Briefings (EN)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Mobility]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=5113</guid>

					<description><![CDATA[<p>Many indications have proved “camping” as a new growth point for post-pandemic consumption in China</p>
<p>Der Beitrag <a href="https://eac-consulting.de/camping-in-china-a-good-business/">Camping in China: A Good Business?</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quo Vadis Biodegradable Plastics Industry In China?</title>
		<link>https://eac-consulting.de/quo-vadis-biodegradable-plastics-industry-in-china/</link>
		
		<dc:creator><![CDATA[mbeba]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 03:29:34 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Executive Briefings (EN)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[Chemicals & Specialities]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Industrials]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=5181</guid>

					<description><![CDATA[<p>Quo Vadis Biodegradable Plastics Industry in China? Environmental Background This year in May, the Ministry of Ecology and Environment released a brief report on environmental status-quo of China&#8217;s marine ecosystems. It concluded that the environmental performances are generally good, with medium- to low-level floating garbage of ~3.6 kg/km2 on average, while the water quality of estuaries and bays is less than satisfactory, with 21 thousand km2 of sea area of inferior water quality. Plastic is the main pollutant, accounting for 93%, 83% and 76% of floating, beach and submarine debris.China&#8217;s Anti-plastic Regulations To deal with &#8216;white pollution&#8217;, China issued a ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/quo-vadis-biodegradable-plastics-industry-in-china/">Quo Vadis Biodegradable Plastics Industry In China?</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Report: China Konsum-Trends 2022</title>
		<link>https://eac-consulting.de/report-china-konsum-trends-2022/</link>
		
		<dc:creator><![CDATA[mbeba]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 01:48:49 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=5213</guid>

					<description><![CDATA[<p>Report: China Konsum-Trends 2022 Wirtschaftliche Ver&#228;nderungen und Ma&#223;nahmen zur Eind&#228;mmung der Ausbreitung des Coronavirus haben erhebliche Auswirkungen auf das chinesische Verbraucherverhalten. Trotz zunehmender Unsicherheiten besteht kein Zweifel daran, dass China der Motor des weltweiten Konsumwachstums bleiben wird.EAC hat einen Bericht &#252;ber die neuesten Trends im chinesischen Verbraucherverhalten 2022 ver&#246;ffentlicht. Die Pr&#228;sentation zeigt aufkommende Muster bei chinesischen Verbrauchern, die das Potenzial haben, die Art und Weise, wie Marken ihre Kunden ansprechen m&#252;ssen, zu ver&#228;ndern. &#160; In dem Bericht finden Sie unsere Zusammenfassung von: Auswirkungen von COVID auf den Einzelhandel mit Konsumg&#252;tern Grundlegendes Potenzial von Konsumg&#252;tern in China Ausgew&#228;hlte Trends im chinesischen ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/report-china-konsum-trends-2022/">Report: China Konsum-Trends 2022</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Report: China Consumer Trends 2022</title>
		<link>https://eac-consulting.de/report-china-consumer-trends-2022/</link>
		
		<dc:creator><![CDATA[mbeba]]></dc:creator>
		<pubDate>Thu, 30 Jun 2022 01:48:07 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=5210</guid>

					<description><![CDATA[<p>Report: China Consumer Trends 2022 Economic changes and measures taken to stop the spread of coronavirus have a significant impact on Chinese consumer behavior. Despite increasing uncertainties, there is no doubt that China will remain the global consumption growth driver.EAC has published a report on the latest Chinese consumer behavior trends 2022. The presentation indicates emerging patterns among Chinese consumers which have the potential to reshape how brands have to address their customers. In the report, you can find our summary of: COVID impact on consumer goods retail sales Underlying potential of consumer goods in China Selected Chinese consumer behavior ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/report-china-consumer-trends-2022/">Report: China Consumer Trends 2022</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bedeutung und Wandel von Photonik-Messen in China</title>
		<link>https://eac-consulting.de/bedeutung-und-wandel-von-photonik-messen-in-china/</link>
		
		<dc:creator><![CDATA[mbeba]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 04:56:38 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[News & Events (DE)]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=5175</guid>

					<description><![CDATA[<p>Bedeutung und Wandel von Photonik-Messen in China F&#252;r eine Publikation der Messe M&#252;nchen und des Hightech-Mittelstandsverbands SPECTARIS &#252;ber den chinesischen Photonik-Markt wurde Daniel Berger, Partner EAC in Shanghai, zur Bedeutung von Messen befragt.SPECTARIS: China ist einer der f&#252;hrenden M&#228;rkte f&#252;r deutsche Photonikhersteller. Allerdings ist es f&#252;r die meisten Unternehmen - sowohl f&#252;r KMUs als auch f&#252;r multinationale Konzerne - aufgrund der schieren Gr&#246;&#223;e und der Besonderheiten des chinesischen Marktes &#228;u&#223;erst schwierig, diesen erfolgreich zu erschlie&#223;en. Glauben Sie, dass die Teilnahme an lokalen Industriemessen - als Aussteller und Besucher - eine geeignete Strategie ist, um diese Herausforderung zu bew&#228;ltigen? Welche Faktoren ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/bedeutung-und-wandel-von-photonik-messen-in-china/">Bedeutung und Wandel von Photonik-Messen in China</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Importance and Change of Photonics Fairs in China</title>
		<link>https://eac-consulting.de/the-importance-and-change-of-photonics-fairs-in-china/</link>
		
		<dc:creator><![CDATA[mbeba]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 04:11:19 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[photonics]]></category>
		<category><![CDATA[spectaris]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=5168</guid>

					<description><![CDATA[<p>The Importance and Change of Photonics Fairs in China For a publication by Messe Munich and SPECTARIS (the German industry association for the high-tech medium-sized business sector) on the Chinese photonics market, Daniel Berger, Partner EAC in Shanghai, was interviewed on the importance of trade fairs.SPECTARIS: China is one of the leading markets for German photonic manufacturers. However, most companies &#8211; SMEs and MNCs alike &#8211; have found it extremely difficult to successfully penetrate the Chinese market due to its sheer size and unique characteristics. Do you believe that participating in local industry trade fairs &#8211; as exhibitor and visitor ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/the-importance-and-change-of-photonics-fairs-in-china/">The Importance and Change of Photonics Fairs in China</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
