<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>green energy Archive - EAC International Consulting</title>
	<atom:link href="https://eac-consulting.de/tag/green-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://eac-consulting.de/tag/green-energy/</link>
	<description>Euro Asia Consulting - Experten für Strategieberatung in Asien</description>
	<lastBuildDate>Wed, 08 Oct 2025 08:12:41 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://eac-consulting.de/wp-content/uploads/2021/03/cropped-eac-favicon-32x32.png</url>
	<title>green energy Archive - EAC International Consulting</title>
	<link>https://eac-consulting.de/tag/green-energy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Opportunity India Cannot Afford to Miss</title>
		<link>https://eac-consulting.de/the-opportunity-india-cannot-afford-to-miss/</link>
					<comments>https://eac-consulting.de/the-opportunity-india-cannot-afford-to-miss/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 11:51:15 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (DE)]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[compressed biogas]]></category>
		<category><![CDATA[feedstock]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8227</guid>

					<description><![CDATA[<p>The Opportunity India Cannot Afford to Miss India’s CBG potential is massive, estimated at 9.2–12.9 million tonnes annually, with nearly 80% coming from agricultural residues. The real challenge lies not in availability but in ensuring accessibility, aggregation, and storage of this feedstock.At the India BioEnergy &#38; Tech Expo 2025 (September 24–26, 2025), EAC International Consulting, in collaboration with the Compressed Biogas Producers Forum (CBGPF) and India Forum for Green Energy (IFGE), unveiled a report: "Unlocking Feedstock Potential: Pathways to Reliable CBG Supply Chains in India" providing a strategic blueprint for turning India's biogas ambitions into bankable, scalable ventures. The report ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/the-opportunity-india-cannot-afford-to-miss/">The Opportunity India Cannot Afford to Miss</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/the-opportunity-india-cannot-afford-to-miss/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EAC Hydrogen Series: The Pulse of the Global Hydrogen Economy</title>
		<link>https://eac-consulting.de/eac-hydrogen-series-the-pulse-of-the-global-hydrogen-economy/</link>
					<comments>https://eac-consulting.de/eac-hydrogen-series-the-pulse-of-the-global-hydrogen-economy/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 07:52:34 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green hydrogen]]></category>
		<category><![CDATA[green revolution]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Hydrogen China]]></category>
		<category><![CDATA[market trends]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8147</guid>

					<description><![CDATA[<p>EAC's Insight on the Global Hydrogen Market The global hydrogen market is undergoing a significant transformation, driven by an exponential increase in demand for green hydrogen. At the heart of this shift is the growing influence of Chinese electrolyzer manufacturers. Once primarily serving traditional domestic industries, these companies have now become a major force in the global market, with their shipment volume experiencing a staggering 91% compound annual growth rate (CAGR) from 2019 to 2023.This rapid expansion is fueled by their strategic shift to addressing the demand from international green hydrogen projects. This has created an increasingly fierce competitive landscape. ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/eac-hydrogen-series-the-pulse-of-the-global-hydrogen-economy/">EAC Hydrogen Series: The Pulse of the Global Hydrogen Economy</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/eac-hydrogen-series-the-pulse-of-the-global-hydrogen-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FOM: Potential to transform India’s fertilizer landscape with a biogas byproduct</title>
		<link>https://eac-consulting.de/fom-potential-to-transform-indias-fertilizer-landscape-with-a-biogas-byproduct/</link>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Mon, 26 Feb 2024 10:54:10 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Executive Briefings (EN)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fertiliser]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[sustainable]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=6992</guid>

					<description><![CDATA[<p>FOM: Potential to transform India&#8217;s fertilizer landscape with a biogas byproduct Need for an eco-friendly alternate to subsidized chemical fertilizers Indian agricultural sector has been extensively reliant on subsidized chemical fertilizers, which are available at more than 90% subsidy rates especially Urea, thus resulting in increased consumption, leading to concern about its negative impact on soil fertility and overall soil health. This concern about soil health however opens a huge opportunity for fermented organic manure (FOM), a sustainable and environmentally friendly alternative produced as a byproduct of biogas plant.India&#8217;s move towards increased utilization of Biogas &#38; Organic fertilizer The Indian ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/fom-potential-to-transform-indias-fertilizer-landscape-with-a-biogas-byproduct/">FOM: Potential to transform India’s fertilizer landscape with a biogas byproduct</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Globale Herausforderungen bei der Herstellung von Windturbinen und der Lieferkette</title>
		<link>https://eac-consulting.de/globale-herausforderungen-bei-der-herstellung-von-windturbinen-und-der-lieferkette/</link>
		
		<dc:creator><![CDATA[Sharon Basak]]></dc:creator>
		<pubDate>Wed, 06 Dec 2023 10:31:19 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=7177</guid>

					<description><![CDATA[<p>Globale Herausforderungen bei der Herstellung von Windturbinen und der Lieferkette Wie kann man die Wettbewerbsfähigkeit steigern und Risiken ausgleichen? Die Windenergie ist eine der am schnellsten wachsenden Energiequellen der Welt, angetrieben durch unterstützende Gesetze in den USA, der Europäischen Union, Indien und China, doch die freien Kapazitäten sind begrenzt und werden wahrscheinlich bis 2026 verschwinden.Die Windenergie ist eine der besten Quellen, um die Schmerzen und Herausforderungen des Klimawandels zu lindern. Angesichts des steigenden weltweiten Strombedarfs, der Prognosen zufolge bis 2030 um 25 % auf ~30k TWh1) steigen wird, sind die Entwicklung und Nutzung von Windenergie und anderen erneuerbaren Energiequellen unverzichtbar ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/globale-herausforderungen-bei-der-herstellung-von-windturbinen-und-der-lieferkette/">Globale Herausforderungen bei der Herstellung von Windturbinen und der Lieferkette</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Wind Turbine Manufacturing &#038; Supply Chain Challenges</title>
		<link>https://eac-consulting.de/global-wind-turbine-manufacturing-supply-chain-challenges/</link>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Wed, 06 Dec 2023 09:44:48 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=6751</guid>

					<description><![CDATA[<p>Global Wind Turbine Manufacturing &#38; Supply Chain Challenges How to boost competitiveness and balance risks? Wind energy it one of the fastest-growing energy sources in the world driven by supportive legislations in the US, the European Union, India and China yet spare capacity is limited and will likely disappear by 2026.Wind energy is one of the best source to alleviate the pain and challenges of climate change. With the increasing demand of global electricity, which is forecasted to grow by 25% and reach ~30k TWh1) by 2030, development and utilization of wind plus other renewable energy sources are indispensable and ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/global-wind-turbine-manufacturing-supply-chain-challenges/">Global Wind Turbine Manufacturing &#038; Supply Chain Challenges</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
