<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Archive - EAC International Consulting</title>
	<atom:link href="https://eac-consulting.de/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>https://eac-consulting.de/tag/healthcare/</link>
	<description>Euro Asia Consulting - Experten für Strategieberatung in Asien</description>
	<lastBuildDate>Wed, 23 Apr 2025 15:16:23 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://eac-consulting.de/wp-content/uploads/2021/03/cropped-eac-favicon-32x32.png</url>
	<title>Healthcare Archive - EAC International Consulting</title>
	<link>https://eac-consulting.de/tag/healthcare/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India’s Technical Textile Sector: Strategic Growth Outlook</title>
		<link>https://eac-consulting.de/indias-technical-textile-sector-strategic-growth-outlook/</link>
					<comments>https://eac-consulting.de/indias-technical-textile-sector-strategic-growth-outlook/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 15:16:20 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[QCO]]></category>
		<category><![CDATA[textile]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=7951</guid>

					<description><![CDATA[<p>India’s Technical Textile Sector: Strategic Growth Outlook India’s technical textile industry is undergoing a structural transformation, positioning itself as a high-potential segment within the broader manufacturing and innovation ecosystem. Valued at approximately 24 bln EUR in 2023, the country stands as the fifth-largest technical textile market globally. Yet, with only a 6% share of the global market, the scale of opportunity remains significant.Growth in this sector is being driven by increasing domestic demand across industries such as automotive, construction, agriculture, defense, and healthcare. Segments like Packtech, Mobiltech, and Indutech continue to anchor market activity, while Meditech and Geotech are gaining ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/indias-technical-textile-sector-strategic-growth-outlook/">India’s Technical Textile Sector: Strategic Growth Outlook</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/indias-technical-textile-sector-strategic-growth-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Success for NürnbergMesse: Acquisition of ALTENPFLEGE – the Leading Trade Fair for the Care Industry!</title>
		<link>https://eac-consulting.de/success-for-nuernbergmesse-acquisition-of-altenpflege-the-leading-trade-fair-for-the-care-industry/</link>
					<comments>https://eac-consulting.de/success-for-nuernbergmesse-acquisition-of-altenpflege-the-leading-trade-fair-for-the-care-industry/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 12:12:21 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[businessinnovation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Exhibition & Convention]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=7870</guid>

					<description><![CDATA[<p>Success for NürnbergMesse: Acquisition of ALTENPFLEGE – the Leading Trade Fair for the Care Industry! Congratulations to the NürnbergMesse Group on the successful acquisition of hashtag#ALTENPFLEGE – The Leading Trade Fair for the Care Industry from Vincentz Network GmbH &#38; Co. KG. ALTENPFLEGE is Europe’s premier platform for the care industry, fostering innovation and networking opportunities. This strategic acquisition not only strengthens NürnbergMesse’s Social &#38; Public portfolio but also reinforces Nuremberg as a key trade fair location for future-focused industries. We at EAC International Consulting are proud to have supported NürnbergMesse on this important transaction, providing Commercial Due Diligence and ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/success-for-nuernbergmesse-acquisition-of-altenpflege-the-leading-trade-fair-for-the-care-industry/">Success for NürnbergMesse: Acquisition of ALTENPFLEGE – the Leading Trade Fair for the Care Industry!</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/success-for-nuernbergmesse-acquisition-of-altenpflege-the-leading-trade-fair-for-the-care-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Investment and Localisation Opportunities in Indian Medical Device Industry</title>
		<link>https://eac-consulting.de/investment-and-localisation-opportunities-in-indian-medical-device-industry/</link>
					<comments>https://eac-consulting.de/investment-and-localisation-opportunities-in-indian-medical-device-industry/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 07:31:18 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[strategic expansion]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=7781</guid>

					<description><![CDATA[<p>Investment and Localisation Opportunities in Indian Medical Device Industry India is ranked as the 4th largest medical device market in Asia, the industry was valued at 11.5 bln EUR in 2023 and is projected to grow at a CAGR of over 21%, reaching 46 bln EUR by 2030. The industry is experiencing a transformative phase, fuelled by robust healthcare infrastructure expansion, government initiatives, increasing per capita income, and increasing healthcare awareness. This growth is expected to lead the India’s emergence as a strategic hub for affordable and innovative healthcare solutions.Below are details of key growth drivers: Indian government’s “Ayushman Bharat” ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/investment-and-localisation-opportunities-in-indian-medical-device-industry/">Investment and Localisation Opportunities in Indian Medical Device Industry</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/investment-and-localisation-opportunities-in-indian-medical-device-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China’s New 24 Points Policy</title>
		<link>https://eac-consulting.de/chinas-new-24-points-policy/</link>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Mon, 16 Oct 2023 11:45:25 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[Chemicals & Specialities]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrials]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=6569</guid>

					<description><![CDATA[<p>China’s Vow to Attract Foreign Investment China’s New 24 Points Policy: Opinions of the State Council on Further Optimizing the Foreign Investment Environment and Increasing the Attractiveness for Foreign Investment.Chinese government has re-emphasized its propositions to further optimize the foreign investment environment and increase the attractiveness for foreign investment: Establish a more favorable investment climate for foreign investors Re-bolster foreign enterprises’ confidence in investing in China. In our teaser we explain what the 24 individual directives mean and what opportunities they present for you. You would like to discuss the 24 Point Policy? Then contact our expert &#38; partner, John ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/chinas-new-24-points-policy/">China’s New 24 Points Policy</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Production Linked Incentives (PLI) of India &#8211; Reviewing the Impact</title>
		<link>https://eac-consulting.de/production-linked-incentives-pli-of-india-reviewing-the-impact/</link>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Tue, 26 Sep 2023 09:15:13 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Executive Briefings (EN)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[Chemicals & Specialities]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrials]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=6532</guid>

					<description><![CDATA[<p>Production Linked Incentives (PLI) of India - Reviewing the Impact The Indian government's Production Linked Incentive (PLI) scheme is a performance-based incentive scheme. It rewards companies for increasing domestic sales of their manufactured goods. The overall aim of the scheme is to strengthen the manu-facturing sector and reduce dependence on imports. Its objectives include promoting the "Make in India" initiative, attracting foreign manufacturers to set up production in India, and motivating domestic manufacturers to expand production and exports.Launched in March 2020, the PLI scheme initially targeted sectors heavily dependent on imports, such as mobile manufacturing, electrical components, critical pharmaceutical materials ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/production-linked-incentives-pli-of-india-reviewing-the-impact/">Production Linked Incentives (PLI) of India &#8211; Reviewing the Impact</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India Review 2022 &#8211; Our recap of key market developments</title>
		<link>https://eac-consulting.de/indian-review-2022-our-recap-of-key-market-developments/</link>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Tue, 03 Jan 2023 10:45:27 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Exhibition & Convention]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Mobility]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=5518</guid>

					<description><![CDATA[<p>India Review 2022 - Our annual recap of key market development While major global economies are staring at a possible recession, India’s economy has exhibited resilience and has grown to emerge as the 5th largest economy. Post a sharp decline in 2020 and a technical rebound in 2021, the Indian economy is expected to grow at 6.8% in 2022 – which would be faster than most emerging economies.2022 India has attracted the attention of all major global investors and industries with the following facts: strong economic fundamentals, well balanced trade relations, cost-effective workforce and most importantly an established manufacturing and ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/indian-review-2022-our-recap-of-key-market-developments/">India Review 2022 &#8211; Our recap of key market developments</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India Review 2022 &#8211; Unsere Zusammenfassung der wichtigsten Marktentwicklungen</title>
		<link>https://eac-consulting.de/indian-review-2022-unsere-zusammenfassung-der-wichtigsten-marktentwicklungen/</link>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Tue, 03 Jan 2023 10:33:47 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Exhibition & Convention]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Mobility]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=5513</guid>

					<description><![CDATA[<p>India Review 2022 - Unsere Zusammenfassung der Marktentwicklung Während die großen Volkswirtschaften der Welt von einer möglichen Rezession bedroht sind, hat sich Indiens Wirtschaft als wider-standsfähig erwiesen und ist zur fünftgrößten Volkswirtschaft aufgestiegen. Nach einem Rückgang im Jahr 2020 und der anschließenden Erholung im Jahr 2021 wird die indische Wirtschaft 2022 voraussichtlich um 6,8 % wachsen - und damit schneller als die meisten Schwellenländer.2022 hat Indien mit folgenden Fakten die Aufmerksamkeit aller wichtigen globalen Investoren und Branchen auf sich gezogen: starke wirtschaftliche Fundamentaldaten, ausgewogene Handelsbeziehungen, kostengünstige Arbeitskräfte und vor allem mit seinem etablierten Produktions- und Dienstleistungsökosystem. In unserem diesjährigen India ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/indian-review-2022-unsere-zusammenfassung-der-wichtigsten-marktentwicklungen/">India Review 2022 &#8211; Unsere Zusammenfassung der wichtigsten Marktentwicklungen</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China Review 2022 &#8211; Unsere Markt- und Wirtschaftseinblicke für Sie.</title>
		<link>https://eac-consulting.de/china-review-2022-unsere-markt-und-wirtschaftseinblicke-fuer-sie/</link>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 09:10:20 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[Chemicals & Specialities]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Exhibition & Convention]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Mobility]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=5501</guid>

					<description><![CDATA[<p>China Review 2022 Wie jedes Jahr haben wir auch diesmal einen "China Review 2022" für Sie zusammengestellt. Basierend auf den Erkenntnissen und Erfahrungen aus unseren Projekten freuen wir uns, Ihnen unsere Einblicke in den Markt und die Wirtschaft sowie einen ersten Ausblick ins Jahr 2023 zu geben.In unserer mehr als 30-jährigen Beratungserfahrung in China haben wir noch nie eine solche Reihe von politischen und wirtschaftlichen Schockwellen erlebt - sowohl international als auch innerhalb Chinas. Der russische Krieg in der Ukraine, gefolgt von steigenden Energiepreisen, enormer Inflation und zunehmender ideologischer Blockbildung waren nicht nur ungünstige Zutaten, die dem globalen "Krisencocktail" hinzugefügt ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/china-review-2022-unsere-markt-und-wirtschaftseinblicke-fuer-sie/">China Review 2022 &#8211; Unsere Markt- und Wirtschaftseinblicke für Sie.</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China Review 2022 &#8211; Our market and industry perspectives for you</title>
		<link>https://eac-consulting.de/china-review-2022-our-market-and-industry-perspectives-for-you/</link>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 08:17:03 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[Chemicals & Specialities]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Exhibition & Convention]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Mobility]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=5498</guid>

					<description><![CDATA[<p>China Review 2022 As every year, we have complied another review "China in 2022". Based on our insights from consulting projects, we are more than happy to share our market and industry perspectives and first look into 2023.In our entire China consulting practice, spanning more than 30 years, we have never encountered such a series of political and economic shockwaves – both internationally and within China. The Russian war in Ukraine followed by soaring energy prices, sky-high inflation and the increasing ideological bloc formation as well as escalating geo-political tensions between the US and China leading to a new height ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/china-review-2022-our-market-and-industry-perspectives-for-you/">China Review 2022 &#8211; Our market and industry perspectives for you</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EAC und ConClimate &#8211; Expertendialog Nachhaltigkeit</title>
		<link>https://eac-consulting.de/eac-und-conclimate-exklusiver-expertendialog/</link>
		
		<dc:creator><![CDATA[mbeba]]></dc:creator>
		<pubDate>Fri, 13 May 2022 10:29:28 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[Chemicals & Specialities]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exhibition & Convention]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=5051</guid>

					<description><![CDATA[<p>EAC und ConClimate - Exklusiver Expertendialog Nachhaltigkeit ist nicht l&#228;nger eine Option - sie ist ein Gebot der Stunde. Selten war das Thema so aktuell wie heute. Die Kooperation zwischen dem Asienspezialisten EAC International Consulting und dem langj&#228;hrigen Nachhaltigkeitsexperten ConClimate bietet Ihnen die M&#246;glichkeit, Ihre Ans&#228;tze im Bereich der Nachhaltigkeit neu zu gestalten und zu optimieren.EAC als Strategieberatung f&#252;r Wachstumsm&#228;rkte in Asien unterst&#252;tzt globale Unternehmen bei der Definition und Umsetzung ihrer Nachhaltigkeitsstrategie in China und Indien. Zusammen mit ConClimate und deren Software-as-a-Service-L&#246;sung Substain&#174; k&#246;nnen wir nahezu alle Szenarien eines modernen Nachhaltigkeitsmanagements abdecken und flexibel auf die Bed&#252;rfnisse unserer Kunden eingehen.&#160; ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/eac-und-conclimate-exklusiver-expertendialog/">EAC und ConClimate &#8211; Expertendialog Nachhaltigkeit</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
