<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe Archive - EAC International Consulting</title>
	<atom:link href="https://eac-consulting.de/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>https://eac-consulting.de/tag/europe/</link>
	<description>Euro Asia Consulting - Experten für Strategieberatung in Asien</description>
	<lastBuildDate>Wed, 07 Oct 2026 11:29:45 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://eac-consulting.de/wp-content/uploads/2021/03/cropped-eac-favicon-32x32.png</url>
	<title>Europe Archive - EAC International Consulting</title>
	<link>https://eac-consulting.de/tag/europe/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>China and the New Map of Internationalisation: Insights from EAC at the SPECTARIS Future Festival 2026</title>
		<link>https://eac-consulting.de/china-and-the-new-map-of-internationalisation-insights-from-eac-at-the-spectaris-future-festival-2026/</link>
					<comments>https://eac-consulting.de/china-and-the-new-map-of-internationalisation-insights-from-eac-at-the-spectaris-future-festival-2026/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 09:46:03 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (DE)]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[internationalization]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Mittelstand]]></category>
		<category><![CDATA[photonics]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[spectaris]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=9288</guid>

					<description><![CDATA[<p>Insights from EAC at the SPECTARIS Future Festival 2026 SPECTARIS, the German industry association for optics, photonics, analytical and medical technology, hosted its annual “Zukunftsfestival” in Berlin in September 2026 under the theme "China - Transformation &#38; Paths to Growth." Daniela Bartscher-Herold, founding partner of EAC – Euro Asia Consulting, shared China-insights with the presentation "China and the New Map of Internationalisation: How German High-Tech Companies Should Redefine Markets, Value Chains and Growth Targets."Why China matters to German High-Tech SMEs SPECTARIS represents more than 400 SMEs which generate around 65% of their revenue through exports. After the EU, the United ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/china-and-the-new-map-of-internationalisation-insights-from-eac-at-the-spectaris-future-festival-2026/">China and the New Map of Internationalisation: Insights from EAC at the SPECTARIS Future Festival 2026</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/china-and-the-new-map-of-internationalisation-insights-from-eac-at-the-spectaris-future-festival-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India’s Maritime Transformation: Logistics, Manufacturing, and Indo‑German Collaboration</title>
		<link>https://eac-consulting.de/indias-maritime-transformation-logistics-manufacturing-and-indo-german-collaboration/</link>
					<comments>https://eac-consulting.de/indias-maritime-transformation-logistics-manufacturing-and-indo-german-collaboration/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 12:19:38 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[EUIndiaFTA]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India shipbuilding investment opportunities]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[LogiMAT India logistics report]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Make in India]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[PM Gati Shakti multimodal logistics]]></category>
		<category><![CDATA[ship building]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=9119</guid>

					<description><![CDATA[<p>India’s Maritime Transformation: Logistics, Manufacturing, and Indo‑German Collaboration India’s shipbuilding and maritime ambitions have progressed decisively from policy pronouncements to funded programmes. Following the Union Cabinet’s September 2025 approval of a € 6.35 bln four‑pillar maritime package, and detailed scheme guidelines notified in December 2025, the government is now actively engaging global shipping majors, most recently Maersk.For clients in shipbuilding, container leasing and manufacturing, port‑adjacent industrials, and logistics, the window to shape site selection, JV structuring, and cluster participation is open now, while capacity allocation and cluster MOUs remain in flux. This briefing builds on EAC's earlier research, including our ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/indias-maritime-transformation-logistics-manufacturing-and-indo-german-collaboration/">India’s Maritime Transformation: Logistics, Manufacturing, and Indo‑German Collaboration</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/indias-maritime-transformation-logistics-manufacturing-and-indo-german-collaboration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Solar Leaders Convene to Advance the Next Phase of PV Manufacturing Collaboration</title>
		<link>https://eac-consulting.de/global-solar-leaders-convene-to-advance-the-next-phase-of-pv-manufacturing-collaboration/</link>
					<comments>https://eac-consulting.de/global-solar-leaders-convene-to-advance-the-next-phase-of-pv-manufacturing-collaboration/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 10:42:40 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (DE)]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IndustryRoundtable]]></category>
		<category><![CDATA[Intersolar Munich]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Smarter E Asia]]></category>
		<category><![CDATA[SolarPV]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[whitepaper]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=9050</guid>

					<description><![CDATA[<p>Global Solar Leaders Convene to Advance the Next Phase of PV Manufacturing Collaboration EAC International Consulting, together with NSEFI, the International Solar Alliance and the Global Solar Council, convened an industry CEO Roundtable and launched the Indo German solar white paper, "Building the Next Solar PV Manufacturing Frontier: How India and Germany Can Jointly Strengthen Global Solar Manufacturing Competitiveness," during Intersolar Europe week.On 23 June 2026, EAC International Consulting convened a closed-door CEO Roundtable titled Building Global PV Supply Chain Resilience: The Role of Emerging Manufacturing Ecosystems. Held during Intersolar Europe week, the roundtable brought together global industry leaders already ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/global-solar-leaders-convene-to-advance-the-next-phase-of-pv-manufacturing-collaboration/">Global Solar Leaders Convene to Advance the Next Phase of PV Manufacturing Collaboration</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/global-solar-leaders-convene-to-advance-the-next-phase-of-pv-manufacturing-collaboration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India’s Industrial Decarbonisation Shift: The Emerging Role of CCUS</title>
		<link>https://eac-consulting.de/indias-industrial-decarbonisation-shift-the-emerging-role-of-ccus/</link>
					<comments>https://eac-consulting.de/indias-industrial-decarbonisation-shift-the-emerging-role-of-ccus/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Fri, 29 May 2026 11:34:00 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[CCUS]]></category>
		<category><![CDATA[Chemicals & Specialities]]></category>
		<category><![CDATA[DecarbonizationStrategy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[utilisation]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8912</guid>

					<description><![CDATA[<p>India’s Industrial Decarbonisation Shift: The Emerging Role of CCUS The role of carbon capture, utilisation, and storage (CCUS) is evolving rapidly from a long-term climate technology into a practical industrial decarbonisation tool. Globally, tightening carbon regulations, compliance-led carbon markets, and the limitations of electrification in addressing process emissions are accelerating adoption, particularly across hard-to-abate sectors such as cement, steel, refining, and chemicals.Across Europe and North America, CCUS is moving from pilot-stage deployment toward commercial implementation. Industrial clusters are developing shared CO₂ transport and storage infrastructure, while companies such as Mitsubishi Heavy Industries, Shell, and Aker Carbon Capture are scaling commercial ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/indias-industrial-decarbonisation-shift-the-emerging-role-of-ccus/">India’s Industrial Decarbonisation Shift: The Emerging Role of CCUS</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/indias-industrial-decarbonisation-shift-the-emerging-role-of-ccus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China&#8217;s Internationalization Wave: A Deep Dive into the European Market</title>
		<link>https://eac-consulting.de/chinas-internationalization-wave-a-deep-dive-into-the-european-market/</link>
					<comments>https://eac-consulting.de/chinas-internationalization-wave-a-deep-dive-into-the-european-market/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 09:00:14 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[internationalization]]></category>
		<category><![CDATA[strategic expansion]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=7674</guid>

					<description><![CDATA[<p>China's Internationalization Wave: A Deep Dive into the European Market The rapid rise of Chinese enterprises onto the global stage has been a defining characteristic of the 21st century. Driven by a combination of domestic market success, technological advancements, and government support, Chinese companies are increasingly expanding their operations into international markets, particularly in Europe. This influx of Chinese competition presents both opportunities and challenges for European businesses.Several factors have contributed to the surge in Chinese companies' internationalization efforts: As the domestic market matures, many organizations are seeking new growth avenues overseas. Significant advances in technology and innovation, has enabled ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/chinas-internationalization-wave-a-deep-dive-into-the-european-market/">China&#8217;s Internationalization Wave: A Deep Dive into the European Market</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/chinas-internationalization-wave-a-deep-dive-into-the-european-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Empower Your Asian Manufacturing Decisions with intelloTRAK®</title>
		<link>https://eac-consulting.de/empower-your-asian-manufacturing-decisions-with-intellotrak/</link>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 11:43:46 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[digital tool]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=7550</guid>

					<description><![CDATA[<p>Empower Your Asian Manufacturing Decisions with intelloTRAK® At EAC, we have been at the forefront of guiding clients and foreign investors through the complexities of establishing and managing manufacturing operations in China for the past three decades. While the landscape may have shifted, the demand for strategic location selection continues to stay strong – whether you're embarking on a new venture or considering a relocation.The arena of Asian manufacturing is changing, and so are the tools you need to succeed. We are thrilled to announce intelloTRAK®, a groundbreaking digital tool that harnesses our extensive experience to empower your location search. ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/empower-your-asian-manufacturing-decisions-with-intellotrak/">Empower Your Asian Manufacturing Decisions with intelloTRAK®</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ASIAN EXHIBITION INDUSTRY GROWTH IS HERE, BUT SHOULD YOU GO THE ORGANIC/ INORGANIC ROUTE?</title>
		<link>https://eac-consulting.de/asian-exhibition-industry-growth-is-here-but-should-you-go-the-organic-inorganic-route/</link>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 09:45:12 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Executive Briefings (EN)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exhibition & Convention]]></category>
		<category><![CDATA[Growth Opportunities]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=7471</guid>

					<description><![CDATA[<p>ASIAN EXHIBITION INDUSTRY GROWTH IS HERE, BUT SHOULD YOU GO THE ORGANIC/ INORGANIC ROUTE? The exhibition market is booming, fueled by a global surge in demand across various sectors. This growth is driven further by the significant contributions from key industries like renewable energy, AI, infrastructure, automotive, and manufacturing – all witnessing a surge in global investments. Globalization also plays a crucial role as companies expand their reach into new markets and regions, increasingly turning to exhibitions as a powerful B2B marketing tool to showcase their products and services.Leading Messen Global Expansion Strategies: Leading trade fair organizers are pursuing a ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/asian-exhibition-industry-growth-is-here-but-should-you-go-the-organic-inorganic-route/">ASIAN EXHIBITION INDUSTRY GROWTH IS HERE, BUT SHOULD YOU GO THE ORGANIC/ INORGANIC ROUTE?</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Photonics21 Partnership Annual Meeting 2024 in Brussels: Photonics Industry Beat Global Trends</title>
		<link>https://eac-consulting.de/photonics21-partnership-annual-meeting-2024-in-brussels-photonics-industry-beat-global-trends/</link>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 10:28:01 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=7451</guid>

					<description><![CDATA[<p>Photonics21 Partnership Annual Meeting 2024 in Brussels: Photonics Industry Beat Global Trends More than 220 high-ranking photonics representatives from industry, science and politics debated the future of light technologies, including technological sovereignty and the global photonics industry at the Photonics21 Partnership Annual Meeting in Brussels on 14 and 15 May. The Annual Meeting is one of the most important events for the European photonics community. EAC International Consulting was invited as a key note speaker.Daniela Bartscher-Herold, Founder and Partner EAC Munich, gave a presentation about political steering processes in China in core segments of photonics industry. The EAC study, commissioned ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/photonics21-partnership-annual-meeting-2024-in-brussels-photonics-industry-beat-global-trends/">Photonics21 Partnership Annual Meeting 2024 in Brussels: Photonics Industry Beat Global Trends</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Outlook for European Businesses in China</title>
		<link>https://eac-consulting.de/outlook-for-european-businesses-in-china/</link>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 10:18:45 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Executive Briefings (EN)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=7406</guid>

					<description><![CDATA[<p>Outlook for European Businesses in China Business Sentiment Among European Companies in China The European Chamber of Commerce in China’s (EUCCC) latest Business Confidence Survey reveals a year of mixed sentiments for European businesses in the wake of China’s reopening post-COVID-19. Despite the initial optimism spurred by the lifting of pandemic-related restrictions, several structural issues and regulatory challenges have tempered expectations. This article delves into the survey’s findings, shedding light on the current business climate and the outlook for European firms operating in China.Economic Challenges and Geopolitical Animosities Pressure Foreign Companies in China In 2023, European businesses in China faced ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/outlook-for-european-businesses-in-china/">Outlook for European Businesses in China</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Resurrection of Southern Europe</title>
		<link>https://eac-consulting.de/the-resurrection-of-southern-europe/</link>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 11:45:41 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Executive Briefings (EN)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=6936</guid>

					<description><![CDATA[<p>The Resurrection of Southern Europe In recent years, Southern Europe has emerged as a beacon of economic resurgence, with countries like Portugal, Greece, and Spain leading the charge. This revitalization stands in contrast to the economic landscape of Northern Europe, with robust growth rates exceeding 5% in 2022, a testament to the region's resilience and potential. While challenges remain, particularly concerning the sustainability of the growth as well as structural impediments, the trajectory of Southern Europe's economy offers a promising narrative of growth and transformation.One of the key drivers behind Southern Europe's economic revival is the composition of its economy, ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/the-resurrection-of-southern-europe/">The Resurrection of Southern Europe</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
