<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eacconsulting, Autor bei EAC International Consulting</title>
	<atom:link href="https://eac-consulting.de/author/eacconsulting/feed/" rel="self" type="application/rss+xml" />
	<link>https://eac-consulting.de/author/eacconsulting/</link>
	<description>Euro Asia Consulting - Experten für Strategieberatung in Asien</description>
	<lastBuildDate>Wed, 15 Jul 2026 12:19:40 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://eac-consulting.de/wp-content/uploads/2021/03/cropped-eac-favicon-32x32.png</url>
	<title>eacconsulting, Autor bei EAC International Consulting</title>
	<link>https://eac-consulting.de/author/eacconsulting/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India’s Maritime Transformation: Logistics, Manufacturing, and Indo‑German Collaboration</title>
		<link>https://eac-consulting.de/indias-maritime-transformation-logistics-manufacturing-and-indo-german-collaboration/</link>
					<comments>https://eac-consulting.de/indias-maritime-transformation-logistics-manufacturing-and-indo-german-collaboration/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 12:19:38 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[EUIndiaFTA]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India shipbuilding investment opportunities]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[LogiMAT India logistics report]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Make in India]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[PM Gati Shakti multimodal logistics]]></category>
		<category><![CDATA[ship building]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=9119</guid>

					<description><![CDATA[<p>India’s Maritime Transformation: Logistics, Manufacturing, and Indo‑German Collaboration India’s shipbuilding and maritime ambitions have progressed decisively from policy pronouncements to funded programmes. Following the Union Cabinet’s September 2025 approval of a € 6.35 bln four‑pillar maritime package, and detailed scheme guidelines notified in December 2025, the government is now actively engaging global shipping majors, most recently Maersk.For clients in shipbuilding, container leasing and manufacturing, port‑adjacent industrials, and logistics, the window to shape site selection, JV structuring, and cluster participation is open now, while capacity allocation and cluster MOUs remain in flux. This briefing builds on EAC's earlier research, including our ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/indias-maritime-transformation-logistics-manufacturing-and-indo-german-collaboration/">India’s Maritime Transformation: Logistics, Manufacturing, and Indo‑German Collaboration</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/indias-maritime-transformation-logistics-manufacturing-and-indo-german-collaboration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Powering India&#8217;s Energy Transition: EAC at the 3rd Annual Conference on Compressed Biogas in India</title>
		<link>https://eac-consulting.de/powering-indias-energy-transition-eac-at-the-3rd-annual-conference-on-compressed-biogas-in-india/</link>
					<comments>https://eac-consulting.de/powering-indias-energy-transition-eac-at-the-3rd-annual-conference-on-compressed-biogas-in-india/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 10:45:27 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (DE)]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[CBG]]></category>
		<category><![CDATA[compressed biogas]]></category>
		<category><![CDATA[EnergyTransition]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=9080</guid>

					<description><![CDATA[<p>Powering India's Energy Transition: EAC at the 3rd Annual Conference on Compressed Biogas in India New Delhi, 2 July 2026: EAC International Consulting opened the 3rd Annual Conference on Compressed Biogas in India with a keynote session on "India's CBG Sector: Evolution, Execution and the Road Ahead," setting the tone for two days of dialogue at Le Méridien, New Delhi. Organised by Renewable Watch Magazine, the conference convened senior voices from across the value chain, including developers, technology providers, financiers, and policymakers, representing India's CBG ecosystem.Delivered by Dr. Rajesh Raut, the presentation traced India's CBG sector through its evolution and the ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/powering-indias-energy-transition-eac-at-the-3rd-annual-conference-on-compressed-biogas-in-india/">Powering India&#8217;s Energy Transition: EAC at the 3rd Annual Conference on Compressed Biogas in India</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/powering-indias-energy-transition-eac-at-the-3rd-annual-conference-on-compressed-biogas-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CHINA&#8217;S 15TH 5-YEAR PLAN</title>
		<link>https://eac-consulting.de/chinas-15th-5-year-plan/</link>
					<comments>https://eac-consulting.de/chinas-15th-5-year-plan/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 05:43:01 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (DE)]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[#EVTOL]]></category>
		<category><![CDATA[#LowAltitudeEconomy]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[China]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=9067</guid>

					<description><![CDATA[<p>China's Low-Altitude Economy: Scaling Toward a Multi-Billion Opportunity China's 15th Five-Year Plan marks a turning point for low-altitude aviation, elevating it for the first time to the status of an emerging pillar industry. The scale of the opportunity is already evident: in 2025, the sector reached US$220 billion in market value, supported by more than 100,000 companies operating across the value chain.China's policy roadmap sets a clear trajectory ahead. A largely established standards system by 2027, followed by more than 300 internationally compatible standards by 2030, laying the regulatory groundwork for global market integration. For international companies, this represents a ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/chinas-15th-5-year-plan/">CHINA&#8217;S 15TH 5-YEAR PLAN</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/chinas-15th-5-year-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Solar Leaders Convene to Advance the Next Phase of PV Manufacturing Collaboration</title>
		<link>https://eac-consulting.de/global-solar-leaders-convene-to-advance-the-next-phase-of-pv-manufacturing-collaboration/</link>
					<comments>https://eac-consulting.de/global-solar-leaders-convene-to-advance-the-next-phase-of-pv-manufacturing-collaboration/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 10:42:40 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (DE)]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IndustryRoundtable]]></category>
		<category><![CDATA[Intersolar Munich]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Smarter E Asia]]></category>
		<category><![CDATA[SolarPV]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[whitepaper]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=9050</guid>

					<description><![CDATA[<p>Global Solar Leaders Convene to Advance the Next Phase of PV Manufacturing Collaboration EAC International Consulting, together with NSEFI, the International Solar Alliance and the Global Solar Council, convened an industry CEO Roundtable and launched the Indo German solar white paper, "Building the Next Solar PV Manufacturing Frontier: How India and Germany Can Jointly Strengthen Global Solar Manufacturing Competitiveness," during Intersolar Europe week.On 23 June 2026, EAC International Consulting convened a closed-door CEO Roundtable titled Building Global PV Supply Chain Resilience: The Role of Emerging Manufacturing Ecosystems. Held during Intersolar Europe week, the roundtable brought together global industry leaders already ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/global-solar-leaders-convene-to-advance-the-next-phase-of-pv-manufacturing-collaboration/">Global Solar Leaders Convene to Advance the Next Phase of PV Manufacturing Collaboration</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/global-solar-leaders-convene-to-advance-the-next-phase-of-pv-manufacturing-collaboration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Hyper-Localization is the New Playbook for International Success in China</title>
		<link>https://eac-consulting.de/why-hyper-localization-is-the-new-playbook-for-international-success-in-china/</link>
					<comments>https://eac-consulting.de/why-hyper-localization-is-the-new-playbook-for-international-success-in-china/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 04:31:07 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CorporateStrategy]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[InternationalTrade]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[market entry]]></category>
		<category><![CDATA[podcast]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=9002</guid>

					<description><![CDATA[<p>Why Hyper-Localization is the New Playbook for International Success in China The global strategies that guaranteed success for international companies over the last two decades in China are facing a fundamental reality check.In episode #213 of the Made in China Podcast ("Die China-Formel hat sich geändert"), EAC Partner Daniel Berger joined host Thomas Derksen to unpack a crucial truth shaping international business today: Successful market strategies are no longer built on transferring global concepts, but on a deep, operational integration into local innovation ecosystems. During the discussion, one word took center stage - Localization. But what does "true" localization mean ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/why-hyper-localization-is-the-new-playbook-for-international-success-in-china/">Why Hyper-Localization is the New Playbook for International Success in China</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/why-hyper-localization-is-the-new-playbook-for-international-success-in-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EAC at MOTOTECH 2026 South &#124; Panel Discussion: Smart Factory ROI</title>
		<link>https://eac-consulting.de/eac-at-mototech-2026-south-panel-discussion-smart-factory-roi/</link>
					<comments>https://eac-consulting.de/eac-at-mototech-2026-south-panel-discussion-smart-factory-roi/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 12:40:11 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (DE)]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[#ThoughtLeadership]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[Manufacturing Automation]]></category>
		<category><![CDATA[smart manufacturing]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=9014</guid>

					<description><![CDATA[<p>EAC at MOTOTECH 2026 South &#124; Panel Discussion: Smart Factory ROI EAC's India Partner, Ketan Jadhav, joined industry leaders on stage at MOTOTECH 2026 South in Chennai as a panellist for the session titled: "Smart Factory ROI that the CFO Buys: What to Automate, What to Digitise, What to Leave Alone."Organised by OEM Update Magazine and the Mototech India team, MOTOTECH 2026 South brought together automotive OEMs, technology providers, and manufacturing professionals for a day of substantive dialogue on the future of automotive manufacturing in India. The panel was moderated by Rajesh Nath, Managing Director, VDMA India, and anchored around ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/eac-at-mototech-2026-south-panel-discussion-smart-factory-roi/">EAC at MOTOTECH 2026 South | Panel Discussion: Smart Factory ROI</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/eac-at-mototech-2026-south-panel-discussion-smart-factory-roi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Webinar Recap: Beyond Tariffs &#8211; How German Companies Can Operationalize the EU–India FTA Across Supply Chains, Sourcing &#038; Market Access in India</title>
		<link>https://eac-consulting.de/webinar-recap-beyond-tariffs-how-german-companies-can-operationalize-the-eu-india-fta-across-supply-chains-sourcing-market-access-in-india/</link>
					<comments>https://eac-consulting.de/webinar-recap-beyond-tariffs-how-german-companies-can-operationalize-the-eu-india-fta-across-supply-chains-sourcing-market-access-in-india/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 07:21:54 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (DE)]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[EUIndiaFTA]]></category>
		<category><![CDATA[FDIIndia]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[GlobalTradeCorridor]]></category>
		<category><![CDATA[IndiaMacro]]></category>
		<category><![CDATA[IndoGerman]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=9042</guid>

					<description><![CDATA[<p>Webinar Recap: Beyond Tariffs – How German Companies Can Operationalize the EU–India FTA On 18 June 2026, the Indo‑German Chamber of Commerce (AHK‑Indien/IGCC) and EAC International Consulting co‑hosted a webinar on the strategic implications of the EU–India FTA. Speakers: Rituraj Shailendra, Principal, EAC International Consulting Anne Krieckhaus, Managing Director, AHK‑Indien The webinar drew 56 registrations from a diverse mix of German and Indian companies, including DHL, Kalzip, Siemens, Röchling, Planet Biogas, Otto Group, Merck, BASF, and Hellmann, reflecting strong cross‑sector interest in the EU–India FTA and its practical implications for supply chains and market access. The EU–India FTA, signed in January 2026 after ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/webinar-recap-beyond-tariffs-how-german-companies-can-operationalize-the-eu-india-fta-across-supply-chains-sourcing-market-access-in-india/">Webinar Recap: Beyond Tariffs &#8211; How German Companies Can Operationalize the EU–India FTA Across Supply Chains, Sourcing &amp; Market Access in India</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/webinar-recap-beyond-tariffs-how-german-companies-can-operationalize-the-eu-india-fta-across-supply-chains-sourcing-market-access-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China Cost Optimization 2026 &#8211; Balancing competitiveness in a shifting landscape</title>
		<link>https://eac-consulting.de/china-cost-optimization-2026-balancing-competitiveness-in-a-shifting-landscape/</link>
					<comments>https://eac-consulting.de/china-cost-optimization-2026-balancing-competitiveness-in-a-shifting-landscape/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 10:50:54 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cost advisory]]></category>
		<category><![CDATA[cost competitiveness]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Manufacturing Automation]]></category>
		<category><![CDATA[market entry]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8956</guid>

					<description><![CDATA[<p>China Cost Optimization 2026 - Balancing competitiveness in a shifting landscape The rules of competition in China have changed. Most foreign companies have not. For two decades, international companies operated in China under one assumption: Chinese manufacturers compete on price, and foreign brands compete on quality. That assumption is no longer valid. Chinese companies have graduated in technology, engineering depth, supply chain integration, and speed-to-market. The cost gap that once protected foreign margins is narrowing fast. In some sectors, it has already reversed.Download the Market InsightThe Chinese car market added 10 million units between 2020 and 2025, growing from 20 ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/china-cost-optimization-2026-balancing-competitiveness-in-a-shifting-landscape/">China Cost Optimization 2026 &#8211; Balancing competitiveness in a shifting landscape</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/china-cost-optimization-2026-balancing-competitiveness-in-a-shifting-landscape/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India’s Industrial Decarbonisation Shift: The Emerging Role of CCUS</title>
		<link>https://eac-consulting.de/indias-industrial-decarbonisation-shift-the-emerging-role-of-ccus/</link>
					<comments>https://eac-consulting.de/indias-industrial-decarbonisation-shift-the-emerging-role-of-ccus/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Fri, 29 May 2026 11:34:00 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[CCUS]]></category>
		<category><![CDATA[Chemicals & Specialities]]></category>
		<category><![CDATA[DecarbonizationStrategy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[utilisation]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8912</guid>

					<description><![CDATA[<p>India’s Industrial Decarbonisation Shift: The Emerging Role of CCUS The role of carbon capture, utilisation, and storage (CCUS) is evolving rapidly from a long-term climate technology into a practical industrial decarbonisation tool. Globally, tightening carbon regulations, compliance-led carbon markets, and the limitations of electrification in addressing process emissions are accelerating adoption, particularly across hard-to-abate sectors such as cement, steel, refining, and chemicals.Across Europe and North America, CCUS is moving from pilot-stage deployment toward commercial implementation. Industrial clusters are developing shared CO₂ transport and storage infrastructure, while companies such as Mitsubishi Heavy Industries, Shell, and Aker Carbon Capture are scaling commercial ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/indias-industrial-decarbonisation-shift-the-emerging-role-of-ccus/">India’s Industrial Decarbonisation Shift: The Emerging Role of CCUS</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/indias-industrial-decarbonisation-shift-the-emerging-role-of-ccus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EAC at OEM Update&#8217;s Borderless Manufacturing Webinar</title>
		<link>https://eac-consulting.de/eac-at-oem-updates-borderless-manufacturing-webinar/</link>
					<comments>https://eac-consulting.de/eac-at-oem-updates-borderless-manufacturing-webinar/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Tue, 26 May 2026 09:36:25 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (DE)]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[Borderless]]></category>
		<category><![CDATA[Cross-Border]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industry 4.0]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Manufacturing Automation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Supply Chain Diversification]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8940</guid>

					<description><![CDATA[<p>Webinar: Borderless Manufacturing &#124; 26 May 2026 Rituraj Shailendra joined OEM Update's Borderless Manufacturing webinar alongside industry leaders to discuss supply chain resilience, production shifts, quality, automation, and the India–Germany manufacturing axis.Rituraj was joined by an expert panel that included voices from Caterpillar Inc., Rittal India, Tata, Flanders Investment &#38; Trade, and Air To MC2, alongside keynote contributor Shri Suresh Prabhu, Former Union Minister.What the Panel Said On supply chain resilience: Holding more inventory treats a symptom, not the cause. The more resilient response is a segmented buffer strategy protecting the highest-risk, lowest-substitutable components while channelling resources into supplier diversification. ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/eac-at-oem-updates-borderless-manufacturing-webinar/">EAC at OEM Update&#8217;s Borderless Manufacturing Webinar</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/eac-at-oem-updates-borderless-manufacturing-webinar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
