<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EAC International Consulting</title>
	<atom:link href="https://eac-consulting.de/feed/" rel="self" type="application/rss+xml" />
	<link>https://eac-consulting.de/</link>
	<description>Euro Asia Consulting - Experten für Strategieberatung in Asien</description>
	<lastBuildDate>Fri, 10 Apr 2026 04:34:46 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://eac-consulting.de/wp-content/uploads/2021/03/cropped-eac-favicon-32x32.png</url>
	<title>EAC International Consulting</title>
	<link>https://eac-consulting.de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India&#8217;s Sunrise Moment: A Macro Overview for Global Business Leaders</title>
		<link>https://eac-consulting.de/indias-sunrise-moment-a-macro-overview-for-global-business-leaders/</link>
					<comments>https://eac-consulting.de/indias-sunrise-moment-a-macro-overview-for-global-business-leaders/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 06:03:09 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[green hydrogen]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IndiaMacro]]></category>
		<category><![CDATA[IndiaReview2025]]></category>
		<category><![CDATA[MakeInIndia]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[market entry]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[SolarPV]]></category>
		<category><![CDATA[sunrise sectors]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8756</guid>

					<description><![CDATA[<p>India's Sunrise Moment: A Macro Overview for Global Business Leaders As geopolitical fault lines reshape global trade, one economy is emerging not merely unscathed but structurally strengthened. India's combination of domestic resilience, policy-backed industrialisation, and demographic depth is drawing unprecedented attention from boardrooms across Europe, Asia, and the United States.On 27th March 2026, EAC International Consulting, in collaboration with the Consulate General of India in Munich and RÖDL , hosted an invite-only executive roundtable on Indian Sunrise Sectors with a focused lens on Solar PV, Battery, Semiconductor, and Green Hydrogen. The event brought together senior decision makers to deliberate on ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/indias-sunrise-moment-a-macro-overview-for-global-business-leaders/">India&#8217;s Sunrise Moment: A Macro Overview for Global Business Leaders</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/indias-sunrise-moment-a-macro-overview-for-global-business-leaders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“India in Intralogistics &#8211; From Cost Advantage to Technology Maturity”</title>
		<link>https://eac-consulting.de/india-in-intralogistics-from-cost-advantage-to-technology-maturity/</link>
					<comments>https://eac-consulting.de/india-in-intralogistics-from-cost-advantage-to-technology-maturity/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 04:33:32 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[MakeInIndia]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[smart manufacturing]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8768</guid>

					<description><![CDATA[<p>“India in Intralogistics - From Cost Advantage to Technology Maturity” India’s emergence is not accidental; it is built upon four strategic pillars. At the core is a 1.2 trln EUR infrastructure backbone provided by the PM GatiShakti master plan, which is rapidly modernizing the nation's logistics connectivity. Complementing this is the regions profound cost efficiency, allowing European firms to access world-class engineering talent at only 25-30% of German cost benchmarks. This advantage is further bolstered by aggressive policy incentives, specifically the Production Linked Incentive (PLI) schemes currently driving growth across 14 key manufacturing sectors. Finally, the global "China + 1" ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/india-in-intralogistics-from-cost-advantage-to-technology-maturity/">“India in Intralogistics &#8211; From Cost Advantage to Technology Maturity”</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/india-in-intralogistics-from-cost-advantage-to-technology-maturity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Compressed Biogas Conclave 2026-Unlocking Feedstock Potential for CBG: Opportunities in Maharashtra</title>
		<link>https://eac-consulting.de/compressed-biogas-conclave-2026-unlocking-feedstock-potential-for-cbg-opportunities-in-maharashtra/</link>
					<comments>https://eac-consulting.de/compressed-biogas-conclave-2026-unlocking-feedstock-potential-for-cbg-opportunities-in-maharashtra/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 08:38:00 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[CBG]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[circulareconomy]]></category>
		<category><![CDATA[CleanEnergy]]></category>
		<category><![CDATA[compressed biogas]]></category>
		<category><![CDATA[EnergyTransition]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[SustainableEnergy]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8519</guid>

					<description><![CDATA[<p>Speaker at Compressed Biogas Conclave 2026 – Moving Towards an Efficient &#38; Robust CBG Production Ecosystem EAC International Consulting’s Dr. Rajesh Raut, Managing Consultant, participated as a speaker at the Compressed Biogas Conclave 2026 – Moving Towards an Efficient &#38; Robust CBG Production Ecosystem, held at YASHADA, Pune, Maharashtra on March 6–7, 2026.During the conclave, Dr. Raut delivered a presentation titled “Unlocking Feedstock Potential for CBG: Opportunities in Maharashtra.” The session highlighted the evolving feedstock landscape in the state and reinforced a critical point for project viability: availability alone is not sufficient. What ultimately drives bankable CBG projects is accessibility, ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/compressed-biogas-conclave-2026-unlocking-feedstock-potential-for-cbg-opportunities-in-maharashtra/">Compressed Biogas Conclave 2026-Unlocking Feedstock Potential for CBG: Opportunities in Maharashtra</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/compressed-biogas-conclave-2026-unlocking-feedstock-potential-for-cbg-opportunities-in-maharashtra/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moderating at the Inaugural of Transport Logistic India 2026</title>
		<link>https://eac-consulting.de/moderating-at-the-inaugural-of-transport-logistic-india-2026/</link>
					<comments>https://eac-consulting.de/moderating-at-the-inaugural-of-transport-logistic-india-2026/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 09:25:56 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[#TLIConference]]></category>
		<category><![CDATA[FutureOfLogistics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[TradeAndLogistics]]></category>
		<category><![CDATA[transportLogisticIndia2026]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8505</guid>

					<description><![CDATA[<p>Moderating at the Inaugural of Transport Logistic India 2026 Date: 26 February 2026 Venue: Jio World Convention Centre, Mumbai TLI 2026 marked a significant milestone - the launch of a brand new show in India by Messe Muenchen India, bringing together leaders across logistics, supply chain, and manufacturing under one roof for the first time.EAC's Jaimin Shah, Principal, EAC International Consulting, moderated the session — Role of Superior Logistics Performance in Pivoting India as a Manufacturing Excellence Destination — on 26 February 2026, leading a high-calibre panel of industry leaders: Ms. Aditi Sharma, President and Chief Manufacturing Excellence Officer, UNO ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/moderating-at-the-inaugural-of-transport-logistic-india-2026/">Moderating at the Inaugural of Transport Logistic India 2026</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/moderating-at-the-inaugural-of-transport-logistic-india-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SMARTER E INDIA / INTERSOLAR INDIA 2026</title>
		<link>https://eac-consulting.de/smarter-e-india-intersolar-india-2026/</link>
					<comments>https://eac-consulting.de/smarter-e-india-intersolar-india-2026/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 06:35:19 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IntersolarIndia]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[SmarterEIndia]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SolarPV]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8497</guid>

					<description><![CDATA[<p>From Scale to Sovereignty: EAC at Smarter E India 2026 Date: 25–27 February 2026 Venue: Helipad Exhibition Centre, Gandhinagar, Gujarat EAC International Consulting was represented at Smarter E India / Intersolar India 2026, India's foremost exhibition and conference for the solar industry where Anup Barapatre participated as a speaker in the session titled 'Moving Upstream: Materials, Polysilicon, and Wafer Manufacturing in India'. The session was moderated by Dr. Puzant Baliozian, VDMA Photovoltaics Equipment, and brought together industry voices to examine a question that sits at the heart of India's solar ambitions.India is the 2nd largest solar module manufacturer globally, with ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/smarter-e-india-intersolar-india-2026/">SMARTER E INDIA / INTERSOLAR INDIA 2026</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/smarter-e-india-intersolar-india-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China Quo Vadis: Strategische Neuordnung eines Schlüsselmarktes</title>
		<link>https://eac-consulting.de/china-quo-vadis-strategische-neuordnung-eines-schluesselmarktes-2/</link>
					<comments>https://eac-consulting.de/china-quo-vadis-strategische-neuordnung-eines-schluesselmarktes-2/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 13:08:06 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[News & Events (DE)]]></category>
		<category><![CDATA[Artikel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Fertigung]]></category>
		<category><![CDATA[Halbleiter]]></category>
		<category><![CDATA[Handelsblatt]]></category>
		<category><![CDATA[Lokalisierung]]></category>
		<category><![CDATA[Maschinenbau]]></category>
		<category><![CDATA[Nachrichten]]></category>
		<category><![CDATA[Strategie]]></category>
		<category><![CDATA[Technologie]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8491</guid>

					<description><![CDATA[<p>China Quo Vadis: Strategische Neuordnung eines Schlüsselmarktes EAC International Consulting Partner Daniel Berger wurde in einer umfassenden Analyse des Handelsblatts, die im Zusammenhang mit dem China-Besuch von Friedrich Merz (CDU) veröffentlicht wurde, als Marktexperte für die sich wandelnden China-Umsätze deutscher Unternehmen zitiert. Unsere Sichtweise auf die derzeitige strukturelle Neupositionierung auf dem chinesischen Markt finden Sie in unserem Executive Briefing. Klicken Sie hier, um mehr zu erfahren.Latest März 27, 2026 India&#8217;s Sunrise Moment: A Macro Overview for Global Business LeadersMärz 26, 2026 “India in Intralogistics &#8211; From Cost Advantage to Technology Maturity”Februar 27, 2026 China Quo Vadis: Strategic Repositioning of a ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/china-quo-vadis-strategische-neuordnung-eines-schluesselmarktes-2/">China Quo Vadis: Strategische Neuordnung eines Schlüsselmarktes</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/china-quo-vadis-strategische-neuordnung-eines-schluesselmarktes-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China Quo Vadis: Strategic Repositioning of a Key Market</title>
		<link>https://eac-consulting.de/china-quo-vadis-strategic-repositioning-of-a-key-market-2/</link>
					<comments>https://eac-consulting.de/china-quo-vadis-strategic-repositioning-of-a-key-market-2/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 13:00:33 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[News & Events (EN)]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Handelsblatt]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8486</guid>

					<description><![CDATA[<p>China Quo Vadis: Strategic Repositioning of a Key Market EAC International Consulting Partner Daniel Berger has been cited as a market expert in a major Handelsblatt analysis examining the shifting China revenues of German corporations, published in the context of Chancellor Friedrich Merz (CDU) visit to China. Our perspective on the structural repositioning now underway in the China market is available in our Executive Briefing. Click here to read more.Latest März 27, 2026 India&#8217;s Sunrise Moment: A Macro Overview for Global Business LeadersMärz 26, 2026 “India in Intralogistics &#8211; From Cost Advantage to Technology Maturity”Februar 27, 2026 China Quo Vadis: ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/china-quo-vadis-strategic-repositioning-of-a-key-market-2/">China Quo Vadis: Strategic Repositioning of a Key Market</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/china-quo-vadis-strategic-repositioning-of-a-key-market-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China Quo Vadis: Strategische Neuordnung eines Schlüsselmarktes</title>
		<link>https://eac-consulting.de/china-quo-vadis-strategische-neuordnung-eines-schluesselmarktes/</link>
					<comments>https://eac-consulting.de/china-quo-vadis-strategische-neuordnung-eines-schluesselmarktes/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 11:14:11 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[Artikel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Fertigung]]></category>
		<category><![CDATA[Halbleiter]]></category>
		<category><![CDATA[Handelsblatt]]></category>
		<category><![CDATA[Lokalisierung]]></category>
		<category><![CDATA[Maschinenbau]]></category>
		<category><![CDATA[Nachrichten]]></category>
		<category><![CDATA[Strategie]]></category>
		<category><![CDATA[Technologie]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8465</guid>

					<description><![CDATA[<p>China Quo Vadis: Strategische Neuordnung eines Schlüsselmarktes Der im Rahmen der China-Reise von Bundeskanzler Friedrich Merz (CDU) veröffentlichte Handelsblatt-Artikel zur Entwicklung der China-Umsätze deutscher Konzerne verweist auf eine spürbare Marktverschiebung. EAC International Consulting wurde hierzu als Marktkenner zitiert. Der frühere Wachstumsmotor verliert an Dynamik, Marktanteile verschieben sich, Erfolgsfaktoren für ein erfolgreiches China- Engagement werden neu definiert. Gleichzeitig zeigt sich jedoch, dass es weniger um Rückzug als um strukturelle Neuordnung geht.Der China-Boom vergangener Jahrzehnte ist Geschichte. Mit rund 5,0 % Wachstum im Jahr 2025 und erwarteten 4,5 % im Jahr 2026 - hierin geschätzt 2,0 – 2,5 % staatlich induzierte Investitionen ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/china-quo-vadis-strategische-neuordnung-eines-schluesselmarktes/">China Quo Vadis: Strategische Neuordnung eines Schlüsselmarktes</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/china-quo-vadis-strategische-neuordnung-eines-schluesselmarktes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China Quo Vadis: Strategic Repositioning of a Key Market</title>
		<link>https://eac-consulting.de/china-quo-vadis-strategic-repositioning-of-a-key-market/</link>
					<comments>https://eac-consulting.de/china-quo-vadis-strategic-repositioning-of-a-key-market/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 11:03:41 +0000</pubDate>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Handelsblatt]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8461</guid>

					<description><![CDATA[<p>China Quo Vadis: Strategic Repositioning of a Key Market The Handelsblatt article published in the context of Chancellor Friedrich Merz’s (CDU) visit to China highlights a tangible market shift in the China revenues of German corporations. EAC International Consulting was cited as a market expert in this context. The former growth engine is losing momentum, and market shares are realigning and the success factors for a sustainable China engagement are being redefined. At the same time, the development reflects less a withdrawal and more a structural repositioning.The China boom of past decades is over. With approximately 5.0% growth in 2025 ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/china-quo-vadis-strategic-repositioning-of-a-key-market/">China Quo Vadis: Strategic Repositioning of a Key Market</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/china-quo-vadis-strategic-repositioning-of-a-key-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Market Intelligence: China Consumer Health</title>
		<link>https://eac-consulting.de/market-intelligence-china-consumer-health/</link>
					<comments>https://eac-consulting.de/market-intelligence-china-consumer-health/#respond</comments>
		
		<dc:creator><![CDATA[eacconsulting]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 12:23:00 +0000</pubDate>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Publication (DE)]]></category>
		<category><![CDATA[Publication (EN)]]></category>
		<category><![CDATA[Consumer Goods; China; Influencer; Marketing]]></category>
		<category><![CDATA[ConsumerHealth]]></category>
		<category><![CDATA[DietarySupplements]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Nutraceuticals]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">https://eac-consulting.de/?p=8393</guid>

					<description><![CDATA[<p>How Long Will the Rise of International Supplements in China Continue? The Chinese consumer health market has transformed dramatically over the past fifteen years. What began as informal cross-border trade has evolved into a sophisticated, bln EUR e-commerce ecosystem. Through China's Cross-Border E-Commerce (CBEC) model, international brands still capture the larger and more profitable share, with the United States, Germany, and Australia as the dominant import origins. On Tmall for example one of the largest Chinese e-commerce platforms, international brands command 57% of revenue whilst representing only 43% of sales volume over the past three months, demonstrating superior pricing power ...</p>
<p>Der Beitrag <a href="https://eac-consulting.de/market-intelligence-china-consumer-health/">Market Intelligence: China Consumer Health</a> erschien zuerst auf <a href="https://eac-consulting.de">EAC International Consulting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eac-consulting.de/market-intelligence-china-consumer-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
